LED Microscope Light | AU-9525
Characteristics
![]() | |||
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ||
Photos
![]() Body | ![]() Accessory: Controler |
Absolute Maximum Ratings
| Item | Symbol | Ratings | Unit | ||
|---|---|---|---|---|---|
| Red | Green | Blue | |||
| Power Dissipation * | PDT | 150 | mW | ||
| DC Forward Current | IF | 40 | 30 | 30 | mA |
| Pulse Forward Current ** | IFP | 160 | 100 | 100 | mA |
| Reverse Current | VR | 5.0 | V | ||
| Operating Temperature | Topr | -20 to +75 | °C | ||
| Storage Temperature | Tstg | -30 to +85 | °C | ||
* Value for total power dissipation when two and more devices are lit simultaneously.
** Pulse Width ≤1ms and Duty ≤10%
Electrical/Optical Characteristics
| Item | Symbol | Value | Red | Green | Blue | Unit | Condition |
|---|---|---|---|---|---|---|---|
| Forward Voltage | VF | Typ | 2.0 | 3.8 | 3.8 | V | IF=20mA |
| Max | 2.5 | 4.2 | 4.2 | ||||
| Reverse Current | IR | Typ | - | - | - | μA | VR=5V |
| Max | - | - | - | ||||
| Luminous Intensity | IV | Typ | 160 | 380 | 150 | mcd | IF=20mA |
| Max | - | - | - | ||||
| Dominant Wavelength | λd | Typ | 620 | 525 | 470 | nm | IF=20mA |
| Max | - | - | - | ||||
| Spectral line half-width | Δλ | Typ | 20 | 35 | 25 | nm | IF=20mA |
| Max | - | - | - |
* Value for 1 LED.










