φ130 Light Bulb Type LED | AI-1320(E39)
Characteristics
![]() | |||
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ||
| * At 70% of initial output | |||
Photos
![]() AI-1320 |
Unit Specifications(AC200V)
| Item | Neutral White | Warm White | Unit |
|---|---|---|---|
| Input Voltage | AC200 | V | |
| Power Consumption | 20 | W | |
| Driving Current | 0.19 | A | |
| Total Luminous Flux * | 1,800 | 1,400 | lm |
| Illuminance | 600 | 470 | lx |
| Beam Angle | 22 | degree | |
| Operating Temperature ** | -10 to +40 | °C | |
| Mass | About 700 | g | |
| Base type | E39 | - | |
* Cover Lens: Colorless clear
** Nonfreezing, noncondensing.
Attention1) LEDs have some colors by LED characteristics.
Attention2) Can not modulate light. Can not connect a dimmer.
Unit Specifications(AC100V)
| Item | Neutral White | Warm White | Unit |
|---|---|---|---|
| Input Voltage | AC100 | V | |
| Power Consumption | 20 | W | |
| Driving Current | 0.31 | A | |
| Total Luminous Flux * | 1,800 | 1,400 | lm |
| Beam Angle | 22 | degree | |
| Operating Temperature ** | -10 to +40 | °C | |
| Mass | About 700 | g | |
| Base type | E39 | - | |
* Cover Lens: Colorless clear
** Nonfreezing, noncondensing.
Attention1) LEDs have some colors by LED characteristics.
Attention2) Can not modulate light. Can not connect a dimmer.









