Light Bulb Type LED | AL-22(BA15s)
Characteristics
![]() | |||
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ||
| * At 50% of initial output | |||
Photo
![]() AL-22W | ![]() AL-22W(Lighting) |
Unit Specification
| Item | Symbol | Ratings | Unit | |
|---|---|---|---|---|
| AL-22W(White) | AL-22R(Red) | |||
| Rating Voltage | V | DC10 - 16 | V | |
| Power Consumption *1 | P | 0.8 | W | |
| Illuminance *2 | E | 56 | 11 | lx |
| Total Luminous Flux | Φ | 48 | 9 | lm |
| Operating Temperature Range | Topr | -15 to +50 | °C | |
| Weight | - | 8.4 | g | |
| Base type | - | BA15s | - | |
*1 at DC12V
*2 Distance 0.5meter










