LED Backlight Panel | AIB-1350
Characteristics
![]() | |||
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ||
Photo
![]() AIB-1350 |
Unit Specification
| Item | 6 LEDs | 3 LEDs | Unit |
|---|---|---|---|
| Input Voltage | DC12±5% | V | |
| Power Consumption | 1.44(TYP) | 0.72(TYP) | W |
| Current Consumption | 120 | 60 | mA |
| Operating Temperature | -30 to +85 | °C | |
| Storage Temperature | -40 to +100 | °C | |
| Color Temperature | (2800), (5500), (7500) | K | |
* Value for 1 board on 3 elements per dot









