Full Color Ring LED Light for Stereo Microscope
![]() |
Color Blending & Rendering by Full color LED
Possibility of color control Enough Quantity of light by Condenser lens Save Power and Long life |
AU-9525
| Item | Red | Green | Blue | Unit |
| Power Dissipation *1 | 150 | mW | ||
| Forward Current | 40 | 30 | 30 | mA |
| Pulse Forward Current *2 | 160 | 100 | 100 | mA |
| Reverse Voltage | 5 | 5 | 5 | V |
| Operating Temperature Range | -20 to +75 | °C | ||
| Storage Temperature Range | -30 to +85 | °C | ||
*2 Duty≤1/10, Pulse width≤1ms Electrical/ Optical Characteristics(Ta=25°C)
AU-9525
| Item | Color | Typ | Max | Unit | Condition |
| Forward Voltage | Red | 2.0 | 2.5 | V | IF=20mA |
| Green | 3.8 | 4.2 | |||
| Blue | 3.8 | 4.2 | |||
| Reverse Current | Red | - | 10 | μA | VR=5V |
| Green | - | 30 | |||
| Blue | - | 30 | |||
| Luminous Intensity | Red | 160 | - | mcd | IF=20mA |
| Green | 380 | - | |||
| Blue | 150 | - | |||
| Dominant Wavelength | Red | 620 | - | nm | IF=20mA |
| Green | 525 | - | |||
| Blue | 470 | - | |||
| Spectral Line half-width | Red | 20 | - | nm | IF=20mA |
| Green | 35 | - | |||
| Blue | 25 | - |
The information concering products in this page are subject to change without prior notice for the purpose of
improvement or technological upgrading. Manufacturing may be discontinued without prior notice. When electing to use a product,
please be sure to request a delivery and specification manual and real carefully.
Copyright (C) 1992-2008 A'SYCK Co.,Ltd. All rights reserved.

