24 Segment Alphanumeric Display
![]() |
25.4mm digit height
Ability to display both the alphabet & figure Dimensions : 34x24 mm High brightness color(Red,Orange,Yellow,Blue,Green & White) |
AD-24R/O/Y/G/B/W
| Item/Color | R | O | Y | G | B | W | Unit |
| Power Dissipation | 81 | 81 | 81 | 78 | 78 | 60 | mW |
| Forward Current | 30 | 30 | 30 | 20 | 20 | 15 | mA |
| Peak Forward Current | 100 | 100 | 100 | 48 | 48 | 60 | mA |
| Reverse Voltage | 5 | 5 | 5 | 5 | 5 | 5 | V |
| Operating Temperature Range | -30 to +85 | °C | |||||
| Storage Temperature Range | -30 to +100 | °C | |||||
* Duty≤1/20, Pulse width≤1msec(G,B,W)
AD-24R/O/Y
| Item/Color | Min | Typ | Max | Unit | Condition | |
| Forward Voltage | Red | - | 1.9 | - | mA | IF=20mA |
| Orange | - | 1.9 | - | |||
| Yellow | - | 1.9 | - | |||
| Reverse Current | Red | - | - | 100 | μA | VR=5V |
| Orange | - | - | 100 | |||
| Yellow | - | - | 100 | |||
| Peak Wavelength | Red | - | 635 | - | nm | IF=20mA |
| Orange | - | 609 | - | |||
| Yellow | - | 592 | - | |||
| Spectral Line half-width | Red | - | 15 | - | nm | IF=20mA |
| Orange | - | 15 | - | |||
| Yellow | - | 15 | - | |||
| Luminous Intensity | Red | 25 | 50 | - | mcd | IF=20mA |
| Orange | 25 | 65 | - | |||
| Yellow | 25 | 65 | - |
| Item/Color | Min | Typ | Max | Unit | Condition | |
| Forward Voltage | Green | - | 3.4 | - | mA | IF=10mA |
| Blue | - | 3.4 | - | |||
| White | - | 3.2 | - | |||
| Reverse Current | Green | - | - | 100 | μA | VR=5V |
| Blue | - | - | 100 | |||
| White | - | - | 100 | |||
| Peak Wavelength | Green | - | 522 | - | nm | IF=10mA |
| Blue | - | 465 | - | |||
| White | - | - | - | - | - | |
| Spectral Line half-width | Green | - | 35 | - | nm | IF=10mA |
| Blue | - | 26 | - | |||
| White | - | - | - | |||
| Luminous Intensity | Green | 96 | 160 | - | mcd | IF=10mA |
| Blue | 17 | 34 | - | |||
| White | 45 | 65 | - |
The information concering products in this page are subject to change without prior notice for the purpose of
improvement or technological upgrading. Manufacturing may be discontinued without prior notice. When electing to use a product,
please be sure to request a delivery and specification manual and real carefully.
Copyright (C) 1992-2011 A'SYCK Co., Ltd. All rights reserved.


