Full Color Numeric Display | AD-1221F2
![]() |
High brightness
30.48mm digit height Dimensions: 40x27.5 |
| Item | Red | Green | Blue | Unit |
| Power Dissipation*1 | 150 | mW | ||
| Forward Current | 40 | 30 | 30 | mA |
| Pulse Forward Current*2 | 100 | 100 | 100 | mA |
| Reverse Voltage | 5.0 | V | ||
| Operating Temperature Range | -20 to +70 | °C | ||
| Storage Temperature Range | -30 to +85 | °C | ||
*1 Value when two or more devices are lit simultaneously.
*2 Duty≤1/10, Pulse width≤1ms
| Item | Color | Typ | Max | Unit | Condition |
| Forward Voltage | Red | 2.0 | 2.5 | V | IF=20mA |
| Green | 3.5 | 4.1 | |||
| Blue | 3.5 | 4.1 | |||
| Reverse Current | Red | - | 100 | μA | VR=5V |
| Green | - | 100 | |||
| Blue | - | 100 | |||
| Luminous Intensity | Red | 144.4 | - | mcd | IF=20mA |
| Green | 544.8 | - | |||
| Blue | 137.3 | - | |||
| Dominant Wavelength | Red | 618 | - | nm | IF=20mA |
| Green | 523 | - | |||
| Blue | 468 | - | |||
| Spectral Line half-width | Red | 20 | - | nm | IF=20mA |
| Green | 34 | - | |||
| Blue | 24 | - |
The information concering products in this page are subject to change without prior notice for the purpose of
improvement or technological upgrading. Manufacturing may be discontinued without prior notice. When electing to use a product,
please be sure to request a delivery and specification manual and real carefully.
Copyright (C) 1992-2010 A'SYCK Co.,Ltd. All rights reserved.


